The Hood IDO
($HOOD)Published By: Elena Petrova
Published at: 2026-09-30
About The Hood IDO Project
The Hood IDO 2026: HOOD Token Sale & Key Details
IDO Quick Facts
| Key Detail | Information |
|---|---|
| Project Name | The Hood IDO |
| Ticker | $HOOD |
| Category | Meme Coin / Community Ecosystem |
| Ecosystem | Telegram Mini App |
| Total Supply | 1,000,000,000 |
| Community Allocation | 60% |
| Presale Allocation | 15% |
| Liquidity | 10% |
| IDO Status | Upcoming |
| Official Website | Official Project Website |
| Exchange Update | Biconomy Listing Update |
What Is The Hood?
| Feature | Details |
|---|---|
| Core Concept | Community-driven meme coin ecosystem |
| Main Platform | Telegram Mini App |
| Bot Handle | @Hoodappbot |
| Games | Color Hunt, Clue Hunts and other community activities |
| Community Features | Missions, clubs, referrals and leaderboards |
| Rewards | Tasks, hunts, referrals and community activities |
The project combines a meme community with an interactive Telegram app where users can complete missions, join clubs, participate in hunts and compete on leaderboards.
Allocation Breakdown
| Allocation | Share | Amount |
|---|---|---|
| Community | 60% | 600,000,000 |
| Presale | 15% | 150,000,000 |
| Liquidity | 10% | 100,000,000 |
| Marketing & Partnerships | 6% | 60,000,000 |
| Ecosystem & Development | 4% | 40,000,000 |
| Team | 3% | 30,000,000 |
| Treasury & Reserve | 2% | 20,000,000 |
The official website confirms a 1 billion supply, with the community receiving the largest 60% allocation and 15% assigned to the presale.
Presale and IDO Details
| Stage | Price | Allocation | Status |
|---|---|---|---|
| Early Stage | $0.0015 | 30M | Ended |
| Stage 1 | $0.0025 | 50M | Ended |
| Stage 2 | $0.0033 | 70M | Ended |
The official Telegram channel announced that the presale had ended.
The project then moved toward HS farming completion, registration and token distribution.
External market data also records the three completed sale stages and their respective prices.
Mini App Features
| Feature | What Users Can Do |
|---|---|
| Clue Hunt | Find and solve community clues |
| Color Hunt | Participate in daily rounds |
| Daily Missions | Complete activities and build streaks |
| Referrals | Invite new community members |
| Clubs | Form groups and compete |
| Leaderboard | Track community rankings |
| Airdrop | Claim eligible rewards |
The app is designed to keep the ecosystem inside Telegram rather than relying only on a traditional website.
Token Launch
| Detail | Current Information |
|---|---|
| TGE | Planned around early October 2026 on the official roadmap |
| Airdrop | Distribution planned |
| Full Launch | Complete rollout planned |
| Exchange Update | Biconomy announced an upcoming USDT spot listing |
| Chain in Exchange Announcement | TON |
The Biconomy announcement identifies the asset as TON-based project lists the USDT spot pair as coming soon, with deposit, trading and withdrawal times still to be determined.
The Roadmap
| Phase | Main Milestones |
|---|---|
| Phase 1 — July 2026 | Community launch, tokenomics reveal, Mini App teaser |
| Phase 2 — August 2026 | Mini App launch, airdrop campaign, Alpha Club, partnerships |
| Phase 3 — September 2026 | Public presale, mining end, snapshot, registration |
| Phase 4 — Early October 2026 | TGE, airdrop distribution and full token launch |
The roadmap is focused on moving from community building and HS activities toward distribution and the full launch.
What Makes This Project Different?
Telegram-first: The main ecosystem operates inside a Telegram Mini App.
Community-focused: 60% of the stated supply is allocated to the community.
Interactive model: Games, hunts, missions, clubs and referrals are built around user activity.
HS ecosystem: Users participated in HS earning before the launch phase.
Meme + utility: The project combines meme branding with an interactive community product.
Important IDO Check
| Check | Current Status |
|---|---|
| Official IDO Launchpad | Not clearly confirmed on the official website |
| Presale | Ended |
| Official Supply | 1 billion |
| Official Ecosystem | Telegram |
| Exchange Announcement | Biconomy USDT pair coming soon |
| Future Trading Dates | To be determined |
Users should verify the official launchpad, token contract, network and trading schedule through verified project or exchange announcements before sending funds.
Disclaimer
The project information is based on official project updates and available external sources. Presale and listing details can change. Crypto assets are highly speculative, so users should verify all official information before making any transaction.
Frequently Asked Questions
Explore Our FAQs
Find quick answers to commonly asked questions.