Panda Ai Presale
($PANDAI)Published By: Elena Petrova
Published at: 2026-09-29
About Panda Ai Presale Project
Panda AI Presale: PANDAI Price, Bonus, Contract and Guide
The Panda AI Presale is a BNB Chain sale built around AI, meme culture and community-driven Web3 growth. Its native token, PANDAI, has a stated maximum supply of 20 billion tokens. The project plans to move from this sale into PancakeSwap trading, staking, AI utilities and wider exchange expansion.
At the time of this review, the official sale page displays 87% progress and 17.4 billion tokens allocated. The base rate is shown as 1 BNB = 20,000,000 PANDAI, while the minimum purchase is 0.05 BNB. Here is the complete Panda AI project summary in one place.
Panda AI Presale and PANDAI Complete Project Details
This table combines the main sale, blockchain, contract, bonus, utility, roadmap and risk information available for Panda AI. Readers should still verify live sale terms because conditions can change.
| Project Detail | Panda AI Information |
|---|---|
| Project Name | Panda AI |
| Token Name | Panda AI Token |
| Symbol | PANDAI |
| Project Category | AI, Meme Coin and Community Web3 Project |
| Blockchain | BNB Chain |
| Sale Type | Crypto Presale |
| Current Presale Round | Round 1 |
| Presale Status | Ongoing at the time of review |
| Presale Progress | 87% displayed on the official page |
| Tokens Allocated | 17.4 billion displayed by the official sale interface |
| Maximum Token Supply | 20,000,000,000 PANDAI |
| Base Presale Rate | 1 BNB = 20,000,000 PANDAI |
| Minimum Purchase | 0.05 BNB |
| Tokens at Minimum Purchase | At the displayed base rate, 0.05 BNB equals 1,000,000 PANDAI before any eligible bonus |
| Accepted Payment | BNB |
| Purchase Network | BSC |
| Bonus for 1 BNB | The official sale interface currently advertises a 2X bonus for qualifying purchases at or above this level |
| Bonus for 2 BNB | The official sale interface currently advertises a 4X bonus for qualifying purchases at or above this level |
| Bonus Rule | The website states that the highest qualifying bonus tier applies. Bonus conditions may change during the sale |
| Fixed USD Price | No clear fixed USD price was identified. The sale uses a conversion rate set in BNB, so the implied USD value can change with the market |
| Official PANDAI Contract | 0x275FD53b6C10863eda1142Eae4d6809e0C102a22 |
| Presale Receiving Address | 0xe6A034705d271B82c756fa00D14CD1C94E049D36 |
| Contract vs Payment Address | The token contract and sale receiving address are different. Buyers should not treat the two addresses as interchangeable |
| Official Website | Panda AI Official Website |
| Blockchain Verification | Verify the token on BscScan |
| Project Concept | Panda AI combines an AI-themed ecosystem with meme branding and community-focused Web3 development |
| Current Utility | The strongest current use case is participation in the Panda AI token ecosystem. Several broader utilities remain planned items |
| Planned AI Utility | The plan includes future AI-related tools and utilities |
| Staking | Staking is included as a planned feature in a later phase |
| DEX Listing | PancakeSwap is listed as the planned decentralized exchange launch |
| Liquidity Plan | The project states that liquidity is planned to be locked after the PancakeSwap launch |
| CEX Listings | Expansion to major centralized exchanges is listed as a later target |
| Binance Listing | Binance appears as a future goal. This does not mean that a Binance listing has been approved or confirmed |
| Roadmap Phase 1 | Brand launch, official social channels and initial Panda AI community building |
| Roadmap Phase 2 | Token , global marketing and community expansion |
| Roadmap Phase 3 | Planned PancakeSwap listing and locked liquidity |
| Roadmap Phase 4 | Planned AI tools, staking and wider Web3 ecosystem expansion |
| Roadmap Phase 5 | Targeted centralized exchange listings and wider token accessibility |
| Roadmap Phase 6 | Binance listing is stated as a long-term goal rather than a confirmed listing |
| Presale End Date | No clearly confirmed fixed end date was identified on the reviewed official information |
| Soft Cap | Not clearly disclosed on the reviewed official pages |
| Hard Cap | Not clearly disclosed on the reviewed official pages |
| Token Vesting | Clear detailed vesting terms should be verified before purchase if they are released by the project |
| Circulating Supply at Launch | Not clearly confirmed in the reviewed project information |
| Independent Audit | No independently verified audit report was identified on the reviewed official pages |
| Team Transparency | Detailed publicly verifiable founder and core team information was not clearly presented on the reviewed pages |
| AI Product Status | AI functionality is primarily presented as part of the future ecosystem plans. Users should distinguish planned features from live products |
| Supply Check | 17.4 billion tokens equals 87% of the stated 20 billion maximum supply, so the displayed allocation and progress percentages are mathematically consistent |
| Important Allocation Note | The term “allocated” should not automatically be interpreted as the same as independently verified tokens sold unless matching on-chain data is available |
| Price Consideration | Because the rate is denominated in BNB, the implied USD acquisition price can rise or fall with the market |
| Contract Verification | Users should compare the full token contract with both the official website and the blockchain explorer before interacting with the token |
| Payment Verification | The receiving address should be checked directly on the live official website immediately before sending funds |
| Liquidity Verification | If the token launches on PancakeSwap, users should verify the trading pair, liquidity amount and liquidity-lock information directly on-chain |
| AI Utility Verification | Users should look for working tools, demos, product documentation and real usage before treating planned AI features as delivered utility |
| Exchange Listing Verification | Future PancakeSwap, CEX or Binance references should be treated as plans until the relevant exchange or verifiable on-chain data confirms them |
Disclaimer
Crypto offerings are high-risk; always verify project details independently before buying or investing.
- Crypto presale carry a high risk of loss. CryptoDisplay content is for information only and is not advice to buy, sell, or invest.
- CryptoDisplay research uses publicly available project information, which may be incomplete or change over time. Check official sources and current sale terms before making any decision.
Frequently Asked Questions
Explore Our FAQs
Find quick answers to commonly asked questions.